Felix Coon Zeus MCO d 24 ![]() | SWˇ13,NW´12-13 Felix Coon Titanic, JW MCO n 24 | CH Csak´s Coon Jasper MCO n 09 23 | Rubin of Gentle Lion´s |
Sebasco´s Niagara Falls | |||
Felix Coon Sissi MCO n | SC Csak´s Coon Timo, JW, DSM, DVM | ||
Csak´s Coon Viktoria | |||
Felix Coon Tempesta MCO f 24 | SC Csak´s Coon Timo, JW, DSM, DVM MCO n | RW SGC Csak´s Coon Black Boy |
|
Guitars Suti of Csak´s Coon | |||
Csak´s Coon Viktoria MCO f 24 | Mojito The Catplanet of Csak´s Coon | ||
Sebasco´s Niagara Falls | |||
Felix Coon Viola MCO n 22 ![]() | CH Csak´s Coon Jasper MCO n 09 23 | Rubin of Gentle Lion´s MCO a 22 | CH Xaver of Gentle Lion´s, CZ |
CH Honey Moon of Gentle Lion´s, CZ | |||
Sebasco´s Niagara Falls MCO f | WW98/00/01 EC Gudfakse´s Chief Two Moons, DSM, DM | ||
IC (N) Mother Earth´s Gipsy Lady | |||
IC Maine Carissima av Persicum, JW MCO f 22 | Love Hulens Golden Sam MCO n 22 | GIC Love Hulen´s Scoop | |
Dynamicats Elfie | |||
IC (N) Honey Hill´s LITA(O)GO MCO f 22 | Hillside Vincent | ||
GIC (S) Glowcoon´s Dark Papoose |
SC Explorer´s Beryll,DE MCO a 09 | Balou of the Guilty Clan MCO as 09 | IC Delaware Chakotay MCO ns 22 | Willowplace General Beauregard |
CH Tobermory Galadriel | |||
Kiowa Queen of the Guilty Clan MCO fs 09 23 | CH King of Lion´s D-Kismet | ||
CH Irmchen of the Guilty Clan | |||
Badyusha T´Only You MCO f 09 22 | EC Gentle Lions Tyson of Badyusha MCO e 22 | DK Aloa´s Tullmoon Crusader | |
CH Langstteichs´s O´Halloween | |||
Orchidee of Starbushway MCO n 09 23 | CH Langstteich´s Ca´Bonero | ||
CH Zanzabou´s Desperado Dixi | |||
CH (N) Mydele´s Lin MCO f 22 | A-Winerau´s X-Ray MCO d 22 | IC Quiggley of Magic Lake MCO d 22 | GIC St.John´s Avalon |
CH Witchbreeds Mauna Loa | |||
Justcoons Crazy Diamond MCO f | DK Aloa´s Nifty Wolf | ||
Langstteich´s No´Velle | |||
WW´O4, SW´O4, EC My Maine av Persicum DM, DSM MCO f 22 | (N) Arctic Coon´s Gallatazzarai MCO n 22 | IC (N) Arctic Coon´s Bandidoz | |
(N) Arctic Coon´s Cornelia Cacao | |||
IC (N) Honey Hill´s LITA(O)GO MCO f 22 | Hillside Vincent | ||
GIC S Glowcoon´s Dark Papoose |
CH Luigi Bestmain,CZ MCO e 09 22 | Harley Alen od Vajgaru, CZ MCO a 09 | GIC Bonfires Orlando Blue MCO a 09 | W,istariantale Renaissance |
CH Bonfires Jayanti | |||
CH Blue Lady od Vajgaru CZ MCO a | CH, IP Voyager od Vajgaru, CZ, JW | ||
EC DK Wytopitlock Emmeline Vance,JW,DSM | |||
Kiara Bestmain,CZ MCO g 22 | SC Explorer´s Beryll,DE MCO a 09 | Balou of the Guilty Clan | |
Badyusha T´Only You | |||
CH (N) Mydele´s Lin MCO f 22 | A-Winerau´s X-Ray | ||
WW´04, SW´04, EC My Maine av Persicum DM, DSM | |||
IC Felix Coon Aria MCO f 22 | Felix Coon Zeus MCO d 24 | WW´15, SWˇ13,NW´12-13 Felix Coon Titanic, JW MCO n 24 | CH Csak´s Coon Jasper MCO n 09 23 |
Felix Coon Sissi MCO n |
|||
Felix Coon Tempesta MCO f 24 | SC Csak´s Coon Timo, JW, DSM, DVM MCO n |
||
Csak´s Coon Viktoria MCO f24 |
|||
Felix Coon Viola MCO n 22 | CH Csak´s Coon Jasper MCO n 09 23 | Rubin of Gentle Lion´s MCO a 22 |
|
Sebasco´s Niagara Falls MCO f |
|||
IC Maine Carissima av Persicum, JW MCO f 22 | Love Hulens Golden Sam MCO n 22 |
||
IC (N) Honey Hill´s LITA(O)GO MCO f 22 |
Kirk Lavender Love*PL MCO n 09 22 | PL*Lavender Love Indy MCO n 09 22 | CH Coolmotion´s Bailey on the Rocks MCO d 03 22 | From Glowing Eyes Iron |
Pillowtalk´s Zita Princess | |||
D Gitane des Shags od Saskatoon MCO f 22 | QC V.I.P. Des Shags of Saskatoon | ||
DC Willowplace Wildflower | |||
PL*Lavender Love Jamaica MCO f 09 22 | DK*Aloa´s Rocco MCO n 09 | DK* Mountaineer´s White Sox | |
CH DK* Aloa´s Tullmoon Cloé | |||
CH Dolores Lavender Love*PL MCO d 09 22 | IC Moulin de Crecy Tennessee | ||
IC Love Hulen´s Framby | |||
Ursína Viktoria Pride, CZ MCO g 09 22 | IC Willi Boy od Vajgaru MCO a 09 | GIC Bonfires Orlando Blue MCO a 09 | Wistariantale Renaissance |
CH Bonfires Jayanti | |||
EC DK Wytopitlock Emmeline Vance,JW,DSM,DM MCO n 22 | DK Wytopitlock Gershwin | ||
DK* Wytopitlock Fair-y-Nuff | |||
Donna Gabriela Apple Valley, CZ MCO f 09 22 | IC Barry White Apple Valley, CZ MCO n 09 22 | IC Siegel Diego od Vajgaru, CZ | |
Dafy Viktoria Pride, CZ | |||
CH Bright Sky Hvězda obzoru ,CZ MCO f 22 | IC Edrik Garfield´s Baby, CZ | ||
GIC Nelle Barabel, CZ |
Pedro Bestmain,CZ MCO n 09 22 | CH Luigi Bestmain,CZ MCO e 09 22 | Harley Alen od Vajgaru, CZ MCO a 09 | GIC Bonfires Orlando Blue |
CH Blue Lady od Vajgaru CZ | |||
Kiara Bestmain,CZ MCO g 22 | SC Explorer´s Beryll,DE | ||
CH (N) Mydele´s Lin | |||
IC IT*Felix Coon Aria MCO f 22 | Felix Coon Zeus MCO d 24 | WW´15, SWˇ13,NW´12-13 Felix Coon Titanic, JW | |
Felix Coon Tempesta | |||
Felix Coon Viola MCO n 22 | CH Csak´s Coon Jasper | ||
IC Maine Carissima av Persicum, JW | |||
Cha-Cha Viktoria Pride, CZ MCO f 22 | Kirk Lavender Love*PL MCO n 09 22 | PL*Lavender Love Indy MCO n 09 22 | CH Coolmotion´s Balley on the Rocks |
D´Gitane des Shags of Saskatoon | |||
PL*Lavender Love Jamaica MCO f 09 22 | DK*Aloa´s Rocco | ||
CH Dolores Lavender Love*PL | |||
Ursína Viktoria Pride,CZ MCO g 09 22 | IC Willi Boy od Vajgaru,CZ MCO a 09 | GIC Bonfires Orlando Blue | |
EC DK Wytopitlock Emmeline Vance,JW,DSM,DM | |||
Donna Gabriela Apple Valley,CZ MCO f 09 22 | IC Barry White Apple Valley,CZ | ||
CH Bright Sky Hvězda obzoru,CZ |
Pedro Bestmain,CZ MCO n 09 22 | CH Luigi Bestmain,CZ MCO e 09 22 | Harley Alen od Vajgaru, CZ MCO a 09 | GIC Bonfires Orlando Blue |
CH Blue Lady od Vajgaru CZ | |||
Kiara Bestmain,CZ MCO g 22 | SC Explorer´s Beryll,DE | ||
CH (N) Mydele´s Lin | |||
IC IT*Felix Coon Aria MCO f 22 | Felix Coon Zeus MCO d 24 | WW´15, SWˇ13,NW´12-13 Felix Coon Titanic, JW | |
Felix Coon Tempesta | |||
Felix Coon Viola MCO n 22 | CH Csak´s Coon Jasper | ||
IC Maine Carissima av Persicum, JW | |||
Inés Viktoria Pride, CZ MCO fs 09 22 | Kirk Lavender Love*PL MCO n 09 22 | PL*Lavender Love Indy MCO n 09 22 | CH Coolmotion´s Balley on the Rocks |
D´Gitane des Shags of Saskatoon | |||
PL*Lavender Love Jamaica MCO f 09 22 | DK*Aloa´s Rocco | ||
CH Dolores Lavender Love*PL | |||
CH Irbis od Vajgaru, CZ MCO fs 22 | SC Mainefields Xplosion, DVM MCO ds 22 | Mainefields Howling Wolf | |
Langstteichs Havanna Royal | |||
IC (N)Tojo Polaris Allesandra Belloni MCO ns 22 | (N) Tojo Polaris Nat King Cole | ||
(N) Tojo Polaris Lara Fabian |